Navy George Bass Surf Boat Marathon Surf Club Sapphire Coast New South Wales - NSW, Australia
The toughest surf boat race in the world. Batemans Bay to Eden on the South Coast of New South Wales
Navy George Bass Surf Boat Marathon 2007-08 - Progressive Results
Please note that owing to the extreamly rough conditions as a result of the cyclone off Queensland, some legs may be replaced with still water venues.
- Day 1 - Batemans Bay to Moruya - 31km
- Day 2 - Moruya to Tuross - 19km
- Day 3 - Tuross to Narooma - 22km
- Day 4 - Narooma to Bermagui - 24km
- Day 5 - Bermagui to Tathra - 36km
- Day 6 - Tathra to Pambula - 27km
- Day 7 - Merimbula to Eden - 22km to Eden town or 29km to Twofold Beach Resort
| Leg One | Leg Two | Leg Three | |||||||||
| Open Boat | Time | Pts | Pl | Time | Pts | Pl | Accum Points | Time | Pts | Pl | Accum Points |
| Batemans Bay | 2.20.44 | 0 | 1 | 1.11.04 | 0 | 1 | 0 | 0.57.30 | 0 | 1 | 0 |
| Burnie | 2.22.21 | 1 | 2 | 1.11.37 | 1 | 2 | 2 | 0.57.38 | 1 | 2 | 3 |
| Broulee | 2.23.36 | 4 | 5 | 1.11.46 | 2 | 3 | 6 | 1.00.00 | 4 | 5 | 10 |
| Moruya Vikings | 2.23.20 | 3 | 4 | 1.12.06 | 3 | 4 | 6 | 0.58.04 | 3 | 4 | 9 |
| Bulli Open | 2.22.55 | 2 | 3 | 1.12.07 | 4 | 5 | 6 | 0.57.48 | 2 | 3 | 8 |
| North Steyne | 2.29.32 | 5 | 6 | 1.15.11 | 5 | 6 | 10 | 1.00.38 | 5 | 6 | 15 |
| Bulli Vets | 2.32.45 | 6 | 7 | 1.16.30 | 6 | 7 | 12 | 1.01.15 | 6 | 7 | 18 |
| Narooma | 2.38.38 | 8 | 9 | 1.18.18 | 7 | 8 | 15 | 1.01.88 | 7 | 8 | 22 |
| Pambula | 2.43.13 | 9 | 10 | 1.19.39 | 8 | 9 | 17 | 1.03.35 | 9 | 10 | 26 |
| Tathra | 2.37.04 | 7 | 8 | 1.20.38 | 9 | 10 | 16 | 1.04.44 | 0 | 1 | 0 |
| Port Kembla | 2.57.52 | 10 | 11 | 1.25.30 | 10 | 11 | 20 | 1.05.15 | 1 | 2 | 3 |
| Women | |||||||||||
| Woolamai Beach | 2.39.19 | 0 | 1 | 1.18.40 | 0 | 1 | 0 | 1.01.96 | 8 | 9 | 24 |
| Moruya Vikings | 2.40.25 | 1 | 2 | 1.20.10 | 1 | 2 | 2 | 1.06.95 | 10 | 11 | 30 |
| Bermagui | 2.47.10 | 2 | 3 | 1.21.10 | 2 | 3 | 4 | 1.08.15 | 2 | 3 | 6 |
| Moruya | 2.51.12 | 3 | 4 | 1.23.52 | 4 | 5 | 7 | 1.11.37 | 4 | 5 | 11 |
| Broulee | 2.58.39 | 4 | 5 | 1.22.07 | 3 | 4 | 7 | 1.08.50 | 3 | 4 | 10 |
| North Steyne | 3.14.39 | 5 | 6 | 1.28.00 | 5 | 6 | 10 | 1.12.52 | 5 | 6 | 15 |
